# Limits and allowances

> The fixed limits in FunnelCreative, and where your account shows the allowances that are still being finalised.

Applies to: Everyone · Audience: everyone
Web page: https://staging.funnelcreative.com/docs/limits

Some limits are fixed in the product. Others are allowances that are still being finalised, so these pages don’t print them: your own current allowance is shown in your account. [Plans and what each includes](https://staging.funnelcreative.com/docs/plans-and-access.md) says which plan includes what.

## Fixed limits

| Limit | Value | Where you see it |
|---|---|---|
| Base recipes | 10 recipes | **Recipe library** |
| Page styles | 3 styles | the **Page style** menu in the editor |
| Campaign Vault packs | 25 packs | **Campaign Vault** |
| Vault packs with a download | 6 packs | **Campaign Vault** |
| Email drafts in each Vault pack | 5 email drafts | a pack’s **Email drafts** tab |
| Ad angles in each Vault pack | 3 ad angles | a pack’s **Ad angles** tab |
| Section types | 13 section types | the editor’s **Sections** list |
| Brief length | 2,500 characters | the **Describe your funnel** box |
| How long a sign-in link works | 15 minutes | the sign-in email, and the screen you see after asking for a link |
| Drafts kept in one browser | 50 drafts | **My funnels** when you are signed out |
| Images and files in one funnel | 24 files | the message when you add one more |
| Fields in a form | 12 fields | the form section editor |
| Fields in a compact form | 4 fields | the form section editor |
| Choices in one question | 20 choices | the form section editor |
| Data exports a day | 3 exports a day | **Export your data** (**Settings → Account & data**) |
| Brand kit logo size | 150 KB | the brand kit editor |
| How long a visitor’s download link works | 30 minutes | the thank-you page of a download pack |
| Older version’s form still accepted after an update | 24 hours | your lead inbox (the version number on each lead) |
| Leads shown per page | 50 leads | the lead inbox |
| Recent leads counted on My funnels | 7 days | the **Leads, last N days** tile and each funnel card on **My funnels** |
| Funnel name and business name length | 120 characters | the **Funnel name** and **Business name** boxes |
| Audience fact length | 400 characters | the **Who is this for?** box |
| Offer fact length | 600 characters | the **What are you offering?** box |
| Assets fact length | 600 characters | the **What do you already have?** box |
| Claims fact length | 800 characters | the **Which results or credentials can you back up?** box |
| Form question, help text and choice length | 200 characters | the form section editor |
| Consent statement length | 1,000 characters | the **Consent statement** box |
| Email draft subject length | 200 characters | the **Subject** box on **Email drafts** |
| Email draft preview text length | 150 characters | the **Preview text** box on **Email drafts** |
| Email draft text length | 4,000 characters | the **Email text** box on **Email drafts** |
| Lead note length | 2,000 characters | the notes box on a lead |
| Brand kit name length | 60 characters | the **Kit name** box |
| Instruction for rewriting a section with AI writing | 500 characters | the **What should change?** box (once AI writing is switched on) |
| Preset name length | 80 characters | the **Preset name** box |

## Allowances shown in your account

These numbers are not printed here. Look for them where the second column says.

| Allowance | Where to see it |
|---|---|
| Live-funnel allowance | the **Live funnels** figure on your Plan card (**Settings → Brand & presets → Plan**) |
| Stored-funnel allowance | the **Stored drafts** figure on your Plan card (**Settings → Brand & presets → Plan**) |
| Monthly AI units | the **AI units a month** figure on your Plan card (**Settings → Brand & presets → Plan**) |
| Brand-kit allowance | the **Brand kits** figure on your Plan card (**Settings → Brand & presets → Plan**) |
| Hosting term | the terms shown where you bought FunnelCreative |
| Time an export stays downloadable | the number of days shown under **Export your data** (**Settings → Account & data**) |
| Waiting period before a deletion is final | the number of days shown under **Close your account** (**Settings → Account & data**) |
| Sign-in session length | the **Sign-in sessions** line under **How long we keep things** (**Settings → Account & data**) |
| Security log retention | the **Security log** line under **How long we keep things** (**Settings → Account & data**) |
| Purchase-record retention | the terms shown where you bought FunnelCreative |
| Largest image you can upload | stated in the message an upload shows when an image is too large |
| Largest download file you can upload | stated in the message an upload shows when a file is too large |
| Workspace storage allowance | not shown in the app: when the workspace is full, an upload fails with a message ending in “(quota_exceeded). Nothing changed.” |
| How long leads are kept | the **Leads** line under **How long we keep things** (**Settings → Account & data**) |
| Price | the sales page where you buy |
| Refund window | the terms shown where you bought FunnelCreative |
| Purchase promise terms | the terms shown where you bought FunnelCreative |
